| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Allied Forces | Aid Climb | A3 | 1 | ||
| All My Pegs in One Basket | Sport route | 8a | 1 | ||
| All Quiet on the Eastern Front | Trad climb | E5 | 1 | ||
| All Systems Go | Trad climb | E6 | 1 | ||
| All Too Familiar | Sport route | 9a | 1 |
Pilgrimage into Trigger Cut into Almost Familiar. |
|
| All Washed Up | Trad climb | E6 | 1 | ||
| All You Can Eat | Sport route | 9a+ | 1 | ||
| Alma | Boulder problem | 8C | 1 | ||
| Almost Familiar | Sport route | 7c | 1 | ||
| A Long Way for a Little Guy | Boulder problem | 8C | 1 |
Poor crimps to good toe hooks up the face right of Six Degrees. |
|
| Alphacentauri | Boulder problem | 8B | 1 | ||
| Alr Urgell R2 | Sport route | 8a | 1 | ||
| Alternative Three | Trad climb | E6 | 1 | ||
| Altitude Sickness | Trad climb | E5 | 1 | ||
| Amadeus | Sport route | 8c | 1 | ||
| A Man Called Horse | Sport route | 7b+ | 1 | ||
| Amandala Low | Boulder problem | 8C+ (approx) | 1 | ||
| Amazonia | Boulder problem | 8C | 1 | ||
| Ambition | Boulder problem | 8C | 1 | ||
| America | Trad climb | E4 | 1 |