Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
---|---|---|---|---|---|
High Neb Buttress | Trad climb | VS | 1 | ||
High Tide | Trad climb | E5 | 1 | ||
Hiperkinetico | Sport route | 8c+ | 1 | ||
His Eminence | Trad climb | E4 | 1 | ||
Hitchhiker's Direct SDS | Boulder problem | 7C+ | 1 | ||
Hobbie Noble | Boulder problem | 8B | 1 | 8A in to a "7B+ slopey font top out". |
|
Hold Fast | Trad climb | E9 | 1 | ||
Hollow Earth | Trad climb | HVS | 1 | ||
Holy, Holy, Holy | Trad climb | E2 | 1 | ||
Home SDS | Boulder problem | 8B+ | 1 | ||
Honey Badger | Boulder problem | 8C+ | 1 | ||
Honky Tonky | Sport route | 8c | 1 | ||
Honour and Glory | Sport route | 8c+ | 1 | ||
Hooker's Haven | Trad climb | E8 | 1 | ||
Hope | Trad climb | VD | 1 | ||
Hornli Ridge | Alpine | AD | 1 | ||
Horrible Histories | Trad climb | E8 | 1 | ||
Horror Arete | Boulder problem | 6C | 1 | ||
Horse Latitudes | Sport route | 8b+ | 1 | First ascentionist Randy Leavitt on the name:
References |
|
House of Talons | Trad climb | E9 | 1 | So named because the routes is protected by 12 (!) skyhooks. |