Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
---|---|---|---|---|---|
Congo Corner | Trad climb | HVS | 1 | ||
Conquistador | Boulder problem | 8B | 1 | ||
Consensus | Sport route | 8a+ | 1 | ||
Constable's Overhang | Trad climb | E5 | 1 | ||
Conviction (du bas) | Boulder problem | 8B+ | 1 | A low start to Conviction. |
|
Cool Fool | Trad climb | E6 | 1 | ||
Cool Runnings | Trad climb | E8 | 1 | ||
Cool Water | Sport route | 8b+ | 1 | ||
Copperline | Boulder problem | 8B+ | 1 | ||
Core Pain | Sport route | 8c | 1 | So-named because Dave MacLeod got a nasty muscular strain in his core while working the intense crux sequence. |
|
Coronary Bypass | Boulder problem | 7C | 1 | ||
Corridors of Power | Trad climb | E4 | 1 | ||
Corvus | Trad climb | D | 1 | ||
Cosmic Loneliness | Boulder problem | 8B+ | 1 | ||
Cosmic Wheels | Boulder problem | 7C | 1 | ||
Counting Pixies | Trad climb | E6 | 1 | ||
Courage, Fuyons | Sport route | 7a+ | 1 | ||
Courting Disaster | Trad climb | E7 | 1 | ||
Crab Party | Deep water solo | 6c | 1 | First ascentionist Mike Robertson:
References[1] The Blue Cliff by Grant Farquhar, page 100 |
|
Crackaholic | Trad climb | E8 | 1 |