| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Poseidon's Wrath | Boulder problem | 8C | 2 |
References[1] https://www.ukclimbing.com/news/2023/09/new_8c_for_solly_kemball_dorey-73445 |
|
| Potty Mouth | Boulder problem | 8B | 2 |
Broken hold as of 2015. Hasn't not been reclimbed to date (2020). |
|
| Power, Corruption and Lies | Trad climb | E6 | 2 | ||
| PPP | Sport route | 9a | 2 | ||
| Prayer for a Friend | Trad climb | E9 | 2 | ||
| Pre-Cambrian Wrestler | Trad climb | E7 | 2 | ||
| Prend Ton Trou (Left) | Sport route | 8b | 2 | ||
| Pren Nota | Sport route | 8a | 2 | ||
| Pretence of Youth | Boulder problem | 8C | 2 | ||
| Pretty Girls Make Graves | Trad climb | E6 | 2 | ||
| Pretty Hate Machine | Boulder problem | 8B+ | 2 | ||
| Primer Asalto | Sport route | 8c | 2 | ||
| Procesor | Sport route | 9a | 2 | ||
| Profit of Doom | Trad climb | E4 | 2 | ||
| Promontory Traverse | Trad climb | E1 | 2 | ||
| Prophets of Pragmatism | Trad climb | E8 | 2 | ||
| Psychedelic | Sport route | 9a | 2 | ||
| Psyche 'n' Burn | Trad climb | E6 | 2 | ||
| Psycho | Trad climb | E5 | 2 | ||
| Psycho! | Trad climb | E4 | 2 |
Commonly climbed by aiding through the roof pitch. Named after Alfred Hitchcock's 1960 horror film:
References[1] https://www.mountainproject.com/route/110558181/total-psycho |