Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| The Heist | Boulder problem | 8B+ | 2 | ||
| The Ice Knife SDS | Boulder problem | 8C+ | 2 |
Adds an ~8A+ in to the stand. |
|
| The Incredible Bulk | Boulder problem | 8B | 2 | ||
| The Keel | Boulder problem | 7C | 2 | ||
| The Last Dance | Boulder problem | 8B | 2 | ||
| The Last Supper | Boulder problem | 8B | 2 | ||
| The Leviathan | Boulder problem | 8B | 2 | ||
| The Lonely Crowd | Boulder problem | 8B+ | 2 | ||
| The Long Night | Boulder problem | 8B+ | 2 | ||
| The Machinist | Boulder problem | 8B | 2 | ||
| The Mechanic | Boulder problem | 8B | 2 | ||
| The New Abnormal | Boulder problem | 8B+ | 2 | ||
| The New Zero | Boulder problem | 8B | 2 | ||
| The Noodle Effect | Boulder problem | 8A | 2 | ||
| The Office | Boulder problem | 8A | 2 | ||
| The Origin SDS | Boulder problem | 8C | 2 |
The first 8C in Wales. |
|
| The Rail | Boulder problem | 8B+ | 2 | ||
| The Real Cherry Falls | Boulder problem | 8B | 2 |
Links Cherry Falls Sit into The Virgin |
|
| The Right Hand of Darkness | Boulder problem | 8A | 2 | ||
| The Sandman | Boulder problem | 8B | 2 |