Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Mangia Che Ti Passa | Trad climb | E10 | 1 | ||
| Manhattan Highrise | Trad climb | E7 | 1 | ||
| Mansard | Trad climb | E6 | 1 | ||
| Manta | Trad climb | E7 | 1 | ||
| Mantrap | Trad climb | E3 | 1 | ||
| Many a Mickle Makes a Muckle | Trad climb | E6 | 1 |
E6/7 |
|
| Marbellous | Trad climb | E8 | 1 | ||
| Marble Slab | Trad climb | HS | 1 | ||
| Marjorie Razorblade | Trad climb | E3 | 1 | ||
| Mark of My Beast | Trad climb | E9 | 1 | ||
| Mars Bar | Trad climb | E6 | 1 | ||
| Marsianin | Trad climb | E9 | 1 | ||
| Masterclass | Trad climb | E7 | 1 | ||
| Masters of the Universe | Trad climb | E7 | 1 | ||
| Master Spy | Trad climb | E4 | 1 | ||
| Maupassant | Trad climb | HVS | 1 | ||
| Maybe Later | Trad climb | E7 | 1 | ||
| MCC | Trad climb | E9 (approx) | 1 |
Grade is a guess as none was offered by the FA. |
|
| Mega Tsunami | Trad climb | E6 | 1 | ||
| Melancholony | Trad climb | E7 | 1 |