Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Satan i Helvete (assis, pre-December 2013) | Boulder problem | 8C | 2 |
In December 2013 a hold broke on the stand start and the assis has not been repeated since. |
|
| Scary Christmas | Boulder problem | 8A | 2 | ||
| Schule des Lebens | Boulder problem | 8A+ | 2 | ||
| Séance | Boulder problem | 8A | 2 | ||
| Seat at the Table | Boulder problem | 8B | 2 | ||
| Second Life | Boulder problem | 8A+ | 2 | ||
| Sedni Si Na Kost | Boulder problem | 8B+ | 2 | ||
| Selim Sivad | Boulder problem | 8B | 2 | ||
| Shelob | Boulder problem | 8B+ | 2 | ||
| Silent Singer | Boulder problem | 8C | 2 | ||
| Silicon Slave | Boulder problem | 7C+ | 2 | ||
| Sin fé no hay FA | Boulder problem | 8A | 2 | ||
| Sirkus Maximus | Boulder problem | 8A+ | 2 | ||
| Siuhy | Boulder problem | 8B | 2 | ||
| SkinWalker | Boulder problem | 8B | 2 | ||
| Skiroute Project | Boulder problem | 8B | 2 | ||
| Skyggespell | Boulder problem | 8A+ | 2 | ||
| Slapstick | Boulder problem | 7C | 2 | ||
| Slim Pickings | Boulder problem | 8B | 2 | ||
| Slingshot | Boulder problem | 7C+ | 2 |
Initially climbed on a top rope due to the poor landing in a time when bouldering pads weren't in common use. Since pads have become more widespread bouldered ascents have become the norm. |