Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Knackwurst | Boulder problem | 8B | 2 | ||
| Knockout | Boulder problem | 8B+ | 2 | ||
| Komme seg i drift | Boulder problem | 8B | 2 | ||
| Konec Světa | Boulder problem | 8B+ | 2 | ||
| Konec Světa Direct | Boulder problem | 8B | 2 | ||
| Kraft | Boulder problem | 8A | 2 |
The first 8A in Vastervik |
|
| Kroenen | Boulder problem | 7C+ | 2 | ||
| Kronprinsen | Boulder problem | 8B | 2 | ||
| Kubalik | Boulder problem | 8B | 2 | ||
| Kukuzen | Boulder problem | 8B+ | 2 | ||
| Kverneland plog | Boulder problem | 8A+ | 2 | ||
| La Boule | Boulder problem | 8A | 2 | ||
| La Coccinelle | Boulder problem | 7C+ | 2 | ||
| La Colombe | Boulder problem | 8C | 2 | ||
| La Dalle De Fer | Boulder problem | 7C | 2 | ||
| Ladybird Orgy | Boulder problem | 8B+ | 2 | ||
| Lady of the Forest | Boulder problem | 8A+ | 2 | ||
| La Marie-Rose | Boulder problem | 6A | 2 |
The first 6A in the forest. Named after first ascentionist René Ferlet's girlfriend at the time. |
|
| L’Angle Parfait | Boulder problem | 7B | 2 | ||
| La Peregrina | Boulder problem | 8A+ | 2 |