Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Campaign | Trad climb | E7 | 1 | ||
| Canada Crack | Trad climb | HVS | 1 | ||
| Captain Calamity | Trad climb | E7 | 1 | ||
| Captain Cut Loose | Trad climb | E7 | 1 | ||
| Captain Reliable | Trad climb | E2 | 1 | ||
| Cardinal's Treasure | Trad climb | E5 | 1 | ||
| Caricature | Trad climb | E5 | 1 | ||
| Carnage | Trad climb | E2 | 1 | ||
| Carnivore | Trad climb | E2 | 1 | ||
| Catastrophe Internationale | Trad climb | E5 | 1 | ||
| Catharsis | Trad climb | E7 | 1 | ||
| Cathy's Clown | Trad climb | E2 | 1 | ||
| Cave Arete Indirect | Trad climb | E1 | 1 |
One of the first E1s. |
|
| Cave Crack | Trad climb | HVS | 1 | ||
| Cave Route Left Hand (Pre-2012) | Trad climb | E6 | 1 |
Originally climbed on a mix of old aid gear and some trad gear, now fully bolted. |
|
| Cave Wall | Trad climb | E3 | 1 | ||
| Ceclie | Trad climb | E9 | 1 |
A hard and scary climb! |
|
| Central Route | Trad climb | VS | 1 | ||
| Central Sadness | Trad climb | E5 | 1 | ||
| Central Wall | Trad climb | E4 | 1 |