Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| 29 Dots | Boulder problem | 8A+ | 3 | ||
| 9 Lives | Boulder problem | 8B+ | 3 | ||
| A1 | Boulder problem | 8B+ | 3 | ||
| After Ava Arrives | Boulder problem | 8B | 3 | ||
| After Midnight | Boulder problem | 7C+ | 3 | ||
| Akkurat Der | Boulder problem | 7C+ | 3 | ||
| Ali Baba | Boulder problem | 8B+ | 3 |
45 moves of roof climbing. |
|
| Alter Ego | Boulder problem | 8B | 3 | ||
| Anam Cara Low | Boulder problem | 8C | 3 | ||
| Andromeda | Boulder problem | 8B+ | 3 |
Line put up in Chambers Lake Colorado, part of the Roosevelt Forest Preserve. |
|
| And the Ass Saw the Angel | Boulder problem | 8B | 3 | ||
| Angmar | Boulder problem | 8B+ | 3 | ||
| Antonio Vivaldi | Boulder problem | 8B | 3 | ||
| Ard Ay | Boulder problem | 8A+ | 3 | ||
| Arrival of the Birds | Boulder problem | 9A | 3 | ||
| A Scanner Darkly | Boulder problem | 8A+ | 3 | ||
| Ashuradō | Boulder problem | 8C | 3 | ||
| A Simple Knowing Low | Boulder problem | 8B+ | 3 | ||
| Atrésie (assis) | Boulder problem | 8A+ | 3 | ||
| Bachelorette | Boulder problem | 8B | 3 |
Horai in Japan |