Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Exclamation | Trad climb | E6 | 0 | ||
| Extol | Trad climb | E2 | 0 | ||
| Face Climb Number 1 | Trad climb | D | 0 | ||
| Fallen Angel | Trad climb | E4 | 0 | ||
| Fantasia L1 | Sport route | 8b+ | 0 | ||
| Fax Man | Boulder problem | 6A | 0 | ||
| Feckenstein | Boulder problem | 3 | 0 | ||
| Fiager | Sport route | 7a+ | 0 | ||
| Fine Time | Trad climb | E5 | 0 | ||
| Flipper Arête | Boulder problem | 6A | 0 | ||
| Flower Power | Sport route | 8c | 0 | ||
| Folie Douce | Boulder problem | 7A | 0 |
References |
|
| Foolish, Ghoulish | Sport route | 7b+ | 0 | ||
| Footprints | Boulder problem | 7C | 0 | ||
| Formica | Boulder problem | 8A+ | 0 | ||
| Frank | Boulder problem | 7C+ | 0 |
Named after the Franklin bouldering pads that were starting to be used at the time of the FA, and were of much use to protect the shoddy landing. |
|
| Free and Easy | Sport route | 7c | 0 | ||
| Free Will | Boulder problem | 8B | 0 | ||
| Freshly Baked | Trad climb | E7 | 0 | ||
| Fullsterkur | Boulder problem | 8A | 0 |