Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Black Knight | Trad climb | E7 | 0 | ||
| Black Scorpion | Trad climb | E6 | 0 | ||
| B-Line | Boulder problem | 7A+ | 0 | ||
| Blistering Barnacles | Boulder problem | 8C+ (approx) | 0 | ||
| Blocage Violent | Sport route | 7b+ | 0 | ||
| Blomu R1 | Sport route | 7c | 0 | ||
| Bloodaxe | Trad climb | E2 | 0 | ||
| Blue Peter | Trad climb | E4 | 0 | ||
| Blue Suede Shoes | Boulder problem | 6C | 0 | ||
| Blunt | Boulder problem | 8A | 0 | ||
| Bold As Love | Boulder problem | 7B+ | 0 | ||
| Boob Tube | Sport route | 7c | 0 | ||
| Born Slippy | Trad climb | E8 | 0 |
Generally considered to be a little too close Knockin' on Heaven's Door to be an independent line but recorded here for posterity. The intent was to climb Knockin' on Heaven's Door without the peg, instead doing a little traverse and placing a small cam. |
|
| Bosigran Ridge | Trad climb | VD | 0 | ||
| Brenva Spur | Alpine | D- | 0 | ||
| Britomartis | Trad climb | HVS | 0 | ||
| Burn For You | Sport route | 8c | 0 | ||
| Caminando | Sport route | 7a+ | 0 | ||
| Cannonball | Boulder problem | 8B | 0 | ||
| Caseg Groove | Boulder problem | 6C | 0 |