Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Týr | Boulder problem | 8B | 1 | ||
| Überleben | Sport route | 8b | 1 |
7c, 7b, 8b. |
|
| Ubuntu | Sport route | 8a | 1 | ||
| Ubuntu | Boulder problem | 8A+ | 1 | ||
| Ulls de Bruixa | Boulder problem | 8C | 1 | ||
| Ultimate Fighting Assis | Boulder problem | 8B | 1 | ||
| Ultimate Sculpture | Trad climb | E8 | 1 | ||
| Ultimate Warrior | Boulder problem | 7B+ | 1 | ||
| Ultimator | Boulder problem | 8C | 1 | ||
| Ultra Instinto | Boulder problem | 8B+ | 1 | ||
| Ultramarine | Boulder problem | 8B | 1 | ||
| Ultra Normal Plus | Boulder problem | 8B | 1 | ||
| Ultraperm | Sport route | 8b | 1 | ||
| Ultraviolet Exterminator | Trad climb | E7 | 1 | ||
| Umbongo | Boulder problem | 7C+ | 1 | ||
| Uncle Bombo | Boulder problem | 8B | 1 | ||
| Un Crime Passionel | Sport route | 8b | 1 | ||
| Underage Linking | Sport route | 9a | 1 |
First 9a sport route at Jailhouse Rock. |
|
| Under Control | Boulder problem | 8B | 1 | ||
| Under Fire | Boulder problem | 8B | 1 |