Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| The Trap | Sport route | 8c+ | 1 | ||
| The Trap Jump Project | Boulder problem | 9A (approx) | 1 | ||
| The Tree of Man | Trad climb | E5 | 1 | ||
| The Trickledown Fairy | Trad climb | E5 | 1 | ||
| The Trident | Trad climb | E1 | 1 | ||
| The Trident | Boulder problem | 8C+ | 1 |
A direct finish to Poseidon's Wrath. Follows the same first 3 move 8C section before going straight up into an 8A+ move followed by an easy top section. |
|
| The Trumpet Blowers | Trad climb | E7 | 1 | ||
| The Uncertainty Principle | Boulder problem | 8A+ | 1 |
Named for first ascentionist Tom Peckitt's dad, who passed away the year as he made the FA. |
|
| The Undone | Boulder problem | 8A | 1 | ||
| The Unknown Soldier | Trad climb | E7 | 1 | ||
| The Unseen Kingdom | Trad climb | E9 (approx) | 1 | ||
| The U-Tube | Boulder problem | 7C | 1 | ||
| The Vale of Shadows Low | Boulder problem | 8B | 1 | ||
| The Vegas Years | Trad climb | E1 | 1 | ||
| The Vision | Boulder problem | 8B | 1 | ||
| The Vision | Sport route | 7c+ | 1 |
Originally given E6. |
|
| The Vortex | Trad climb | E8 | 1 | ||
| The Votive Light | Trad climb | E9 | 1 | ||
| The Waiting Room | Boulder problem | 7C+ | 1 | ||
| The Waiting Room Low Start | Boulder problem | 8B | 1 |