Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Firestone | Trad climb | E7 | 2 | ||
| Fishbox | Trad climb | E5 | 2 | ||
| Five Finger Exercise | Trad climb | E2 | 2 | ||
| Flake Out, Shake Out | Trad climb | E4 | 2 | ||
| Flattery | Trad climb | E7 | 2 | ||
| Flower of Evil | Trad climb | E7 | 2 | ||
| Foil | Trad climb | E3 | 2 | ||
| Footless Crow | Trad climb | E6 | 2 |
Originally E5 (the first in the English Lake District) but has crept up to E6 after hold loss. |
|
| Forked Lightning Crack | Trad climb | E2 | 2 | ||
| For Whom the Bell Tolls | Trad climb | E6 | 2 | ||
| Free Stone Henge | Trad climb | E6 | 2 | ||
| French Duke | Trad climb | E9 | 2 | ||
| From Russia With Love | Trad climb | E7 | 2 |
Ak Su, Kyrgyzstan. 500m, up to E7 6b / 5.12x |
|
| Full Sun | Trad climb | E6 | 2 | ||
| Gable End | Trad climb | E5 | 2 | ||
| Ganja | Trad climb | E8 | 2 | ||
| Gecko Blaster | Trad climb | E7 | 2 | ||
| Gemstone | Trad climb | E3 | 2 | ||
| Genus Locy | Trad climb | E9 | 2 | ||
| Geronimo | Trad climb | E7 | 2 |