Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Premier | Trad climb | HVS | 1 | ||
| Preposterous Tales | Sport route | 9a | 1 | ||
| Present Tense | Trad climb | E9 | 1 |
~8b climbing protected by a couple of small wires. |
|
| Pretty Petty | Boulder problem | 5+ | 1 | ||
| Priceless | Trad climb | E7 | 1 | ||
| Pride of Place | Boulder problem | 8B | 1 | ||
| Primal Instinct | Boulder problem | 8B | 1 | ||
| Prime Time | Boulder problem | 8C+ | 1 | ||
| Primitivo Stand | Boulder problem | 8B | 1 | ||
| Prince Albert | Boulder problem | 8B+ | 1 | ||
| Prince of Thieves | Boulder problem | 8A | 1 | ||
| Prinsessa Ruusunen | Sport route | 8c+ | 1 | ||
| Priorato de Sion | Sport route | 9a | 1 | ||
| Priorato de Sion | Sport route | 9a | 1 | ||
| Privateer | Deep water solo | 7b+ | 1 |
Previously climbed via a different start at ~E5 by Martin Crocker in 1996. |
|
| Privatvägen | Trad climb | E10 | 1 | ||
| Problem Wall | Trad climb | E2 | 1 | ||
| Problém XIIb | Sport route | 9a | 1 | ||
| Procrastination Cracks | Trad climb | VS | 1 | ||
| Prodigal Sons | Trad climb | E4 | 1 |