Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Arabian Nights | Trad climb | E4 | 1 | ||
| Arachnobatics | Boulder problem | 8B+ | 1 | ||
| Araucaria | Trad climb | E6 | 1 | ||
| Archaeopteryx | Sport route | 8c | 1 | ||
| Arch Enemies | Sport route | 7c+ | 1 | ||
| Arcturus | Trad climb | E1 | 1 | ||
| A Reason to Die | Boulder problem | 8B+ | 1 | ||
| Arête and be Thankful | Sport route | 7c+ | 1 | ||
| Are You Ready? | Sport route | 8b+ | 1 | ||
| Ariégeois Cœur Loyal | Sport route | 9b | 1 | ||
| Ariel Song | Trad climb | E8 | 1 | ||
| Ark of the Covenent | Trad climb | E6 | 1 | ||
| Armonia | Sport route | 8c+ | 1 | ||
| Armor of Azlan | Boulder problem | 8B+ | 1 | ||
| Aromas del Cabezón | Sport route | 8b | 1 | ||
| Arrival Fallacy | Boulder problem | 8B+ | 1 | ||
| Arriving Somewhere But Not Here | Trad climb | E7 | 1 | ||
| Arsonist | Sport route | 9a | 1 |
Second 9a at Jailhouse Rock. |
|
| Artaburu | Sport route | 9b | 1 | ||
| Arthur | Boulder problem | 8A+ | 1 |