Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| BBC Brown Bovernier | Boulder problem | 8A+ | 0 | ||
| BBC Brown Bovernier Low | Boulder problem | 8B | 0 | ||
| Bibop | Boulder problem | 7C+ | 0 | ||
| Big Chicken | Boulder problem | 7C | 0 | ||
| Bizarre, Bizarre | Boulder problem | 7A | 0 | ||
| B-Line | Boulder problem | 7A+ | 0 | ||
| Blistering Barnacles | Boulder problem | 8C+ (approx) | 0 | ||
| Blue Suede Shoes | Boulder problem | 6C | 0 | ||
| Blunt | Boulder problem | 8A | 0 | ||
| Bold As Love | Boulder problem | 7B+ | 0 | ||
| Cannonball | Boulder problem | 8B | 0 | ||
| Caseg Groove | Boulder problem | 6C | 0 | ||
| Chahala | Boulder problem | 5+ | 0 | ||
| Chocolate Jesus Sit | Boulder problem | 9A (approx) | 0 |
References |
|
| Circle of Trust | Boulder problem | 8A+ | 0 | ||
| Climb That | Boulder problem | 8B+ | 0 | ||
| Conan the Librarian | Boulder problem | 6B+ | 0 | ||
| Control Theory | Boulder problem | 8A | 0 | ||
| Coup de Feel | Boulder problem | 7C | 0 | ||
| Creep | Boulder problem | 8A | 0 |