Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Tannin | Trad climb | E1 | 0 | ||
| Tapestry | Trad climb | E4 | 0 | ||
| Te Hamo | Trad climb | E7 | 0 |
P1-P2 equipped and climbed by Derek Thatcher & Mayan Smith-Gobat. P3-P11 equipped and climbed by Sefton Priestley, Zachary Orme, Greg Jack, Wiz Fineron References[1] https://climbnz.org.nz/nz/si/darrans/sinbad-gully-wall/te-hamo |
|
| The Angel's Crest | Trad climb | E2 | 0 | ||
| The Big Lick | Trad climb | E4 | 0 | ||
| The Bogey Man | Trad climb | E7 | 0 | ||
| The Bone People | Trad climb | E4 | 0 | ||
| The Casual Route | Trad climb | E1 | 0 | ||
| The Colour Gold | Trad climb | E7 | 0 |
Superseded by Detachment Theory (E8) |
|
| The Crack | Trad climb | VS | 0 | ||
| The Crank | Trad climb | VS | 0 | ||
| The Dark Crysstal | Trad climb | E7 | 0 | ||
| The Devil's Slide | Trad climb | HS | 0 | ||
| The Dream | Trad climb | E3 | 0 | ||
| The Dream/Liberator | Trad climb | E3 | 0 | ||
| The Earthsea Trilogy Part 1 | Trad climb | E6 | 0 |
What was once part of the earth has now become part of the sea. |
|
| The Great Arete | Trad climb | E5 | 0 | ||
| The Great Flake | Trad climb | E6 | 0 | ||
| The Great Prow | Trad climb | HVS | 0 | ||
| The Great Zawn | Trad climb | HVS | 0 |