Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Chinese Algebra | Trad climb | E3 | 0 | ||
| Christian Crack | Trad climb | E2 | 0 | ||
| Cioch Nose | Trad climb | S | 0 |
References |
|
| Club Crack | Trad climb | E2 | 0 | ||
| Coast to Coast | Trad climb | E4 | 0 |
A long traverse of The Diamond. John Nuttall on how to second the route:
References[1] Paul Harrison. Lundy. United Kingdom: Climbers' Club, 2008. |
|
| Colossus | Trad climb | E3 | 0 | ||
| Conquistador | Trad climb | E7 | 0 | ||
| Corner Direct | Trad climb | E4 | 0 | ||
| Cougar | Trad climb | E6 | 0 | ||
| Cougar (Pre-2012 Rockfall) | Trad climb | E3 | 0 | ||
| Counterstroke of Equity | Trad climb | E5 | 0 | ||
| Cracking Up | Trad climb | E7 | 0 | ||
| Creeping Flesh | Trad climb | E5 | 0 | ||
| Crisis | Trad climb | E8 | 0 | ||
| Crown | Trad climb | S | 0 | ||
| Crucible | Trad climb | E1 | 0 | ||
| Curving Arete | Trad climb | E5 | 0 | ||
| Darth Dooley | Trad climb | E8 | 0 |
Ma Dooley (E6) there and back again. |
|
| Daydreams | Trad climb | E2 | 0 | ||
| Degeneration Game | Trad climb | E1 | 0 |