Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Theda Bara | Sport route | 8a+ | 3 | ||
| The Dark Passenger | Boulder problem | 8B+ | 3 | ||
| The Deep End | Boulder problem | 8B | 3 | ||
| The Eggporkalypse | Sport route | 8c+ | 3 | ||
| The Excellent Adventure | Trad climb | E7 | 3 | ||
| The Famous Gem | Sport route | 9a | 3 | ||
| The Fisherman | Boulder problem | 8A | 3 | ||
| The Flying Dutchman | Trad climb | E7 | 3 | ||
| The Flytrap | Trad climb | E2 | 3 | ||
| The Force | Boulder problem | 7C | 3 | ||
| The Ghost | Trad climb | E3 | 3 | ||
| The Gift | Sport route | 8c | 3 |
So named because the first four pitches were established by Pio Jutz, but after being unable to make progress on the upper section he gifted the line to Alex Luger. |
|
| The Grand Potato | Boulder problem | 7A+ | 3 |
Originally an E6, then a E7, now after some changes to the landing typically climbed above a big pile of pads at highball 7A+. |
|
| The Grudge Match | Boulder problem | 8B | 3 | ||
| The Hero of Ages | Boulder problem | 8C | 3 | ||
| The King of Fucking Everything | Sport route | 8c | 3 | ||
| The Knowing | Boulder problem | 8B | 3 | ||
| The Kraken | Boulder problem | 8B | 3 | ||
| The Last Armstrong | Boulder problem | 8B+ | 3 | ||
| The Long Patrol | Boulder problem | 8B | 3 |