Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Expire | Boulder problem | 8B+ | 1 | ||
| Explosion Direct (assis) | Boulder problem | 8B+ | 1 | ||
| Extradition | Boulder problem | 8A | 1 |
UKC logbook, 2020:
|
|
| Fairer Times | Boulder problem | 7B+ | 1 |
Roch aux Sabots |
|
| Fair Weather Friend | Boulder problem | 8B+ | 1 | ||
| Fallen Angel | Boulder problem | 8B+ | 1 | ||
| Fear of Success | Boulder problem | 8B+ | 1 | ||
| Fell in Love | Boulder problem | 8B | 1 | ||
| Fell in Love sit | Boulder problem | 8C | 1 | ||
| Fessura Kosterlitz | Boulder problem | 6B | 1 | ||
| Fidget | Boulder problem | 6C | 1 | ||
| Finales Funkeln | Boulder problem | 8B | 1 | ||
| Fine Beta | Boulder problem | 7C | 1 | ||
| Fire in the Rain | Boulder problem | 8B+ | 1 | ||
| Firestarter | Boulder problem | 8B+ | 1 | ||
| Flatworld | Boulder problem | 7C | 1 | ||
| Flick of the Wrist | Boulder problem | 7C+ | 1 | ||
| Flirting With Your Sister | Boulder problem | 8B | 1 | ||
| Flower of Sulphur | Boulder problem | 8C+ | 1 |
References[1] A look at the holds https://www.youtube.com/watch?v=FCztjlTTp1I |
|
| Flux for Life | Boulder problem | 8B | 1 |