Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Blocage Violent | Sport route | 7b+ | 0 | ||
| Blomu R1 | Sport route | 7c | 0 | ||
| Boob Tube | Sport route | 7c | 0 | ||
| Burn For You | Sport route | 8c | 0 | ||
| Caminando | Sport route | 7a+ | 0 | ||
| Chiquita | Sport route | 8a | 0 | ||
| Closing Down | Sport route | 8b+ | 0 | ||
| Cromagnon | Sport route | 5+ | 0 | ||
| Desaster | Sport route | 8b+ | 0 | ||
| Dogpoint | Sport route | 7c+ | 0 | ||
| El Subnormal del Antihydral | Sport route | 9a | 0 | ||
| Fantasia L1 | Sport route | 8b+ | 0 | ||
| Fiager | Sport route | 7a+ | 0 | ||
| Flower Power | Sport route | 8c | 0 | ||
| Foolish, Ghoulish | Sport route | 7b+ | 0 | ||
| Free and Easy | Sport route | 7c | 0 | ||
| Gemstone | Sport route | 6b+ | 0 |
Originally climbed as a trad route at E3 before being retro-bolted. |
|
| Gioconda R1 | Sport route | 8c | 0 | ||
| Grand Slam | Sport route | 8b+ | 0 | ||
| Groovy | Sport route | 7c | 0 |