Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Silver Smile | Trad climb | E5 | 1 | ||
| Sinbad | Trad climb | E7 | 1 |
Without siderunners |
|
| Sirplum | Trad climb | E1 | 1 | ||
| Sitting Bull | Trad climb | E4 | 1 | ||
| Sixpence | Trad climb | E6 | 1 | ||
| Skidoo | Trad climb | E6 | 1 |
Serial joker Niall Grimes climbed the route thinking it was the line to the left, Skidoo, so also called his new line Skidoo! Confused? You should be. |
|
| Skin and Wishbones | Trad climb | E8 | 1 | ||
| Skinhead Moonstomp | Trad climb | E6 | 1 | ||
| Skinless Wonder | Trad climb | E6 | 1 | ||
| Sky, Ground, Sky | Trad climb | E6 | 1 | ||
| Slackliner | Trad climb | E8 | 1 | ||
| Slanted and Enchanted | Trad climb | E6 | 1 | ||
| Sleeping Sickness | Trad climb | E3 | 1 | ||
| Slender Norris | Trad climb | E5 | 1 | ||
| Slender Thread | Trad climb | E5 | 1 | ||
| Slingsby's Chimney Route | Trad climb | VD | 1 | ||
| Slip of the Tongue | Trad climb | E6 | 1 |
Calum Muskett let slip about the line and Pete Robins nipped in to snake him to the first ascent. |
|
| Slip of the Wrist | Trad climb | E5 | 1 | ||
| Slippery Jim | Trad climb | HVS | 1 | ||
| Slow Handclap | Trad climb | E7 | 1 |