Climber Name | # Ascents Recorded | Notes |
---|---|---|
Norbert Bätz | 0 | |
Norman Dyhrenfurth | 0 | |
Obe Carrion | 0 | |
Oceana Mckenzie | 0 | |
Olivia Page | 0 | |
Olivier Dutel | 0 | |
Olly Sanders | 0 | |
Omar Bobat | 0 | |
Otto Herzog | 0 | Toni Hiebeler:
References[1] Mountain 33 (1974), page 29-30 /library/11052/mountain-33 |
Paddy Buckley | 0 | |
Pascal Gagneux | 0 | |
Pat Ament | 0 | Pat Ament started climbing in 1958. He is known for early hard ascents in Colorado, establishing some of the first 5.11s. He was also an early proponent of bouldering in the US alongside contemporaries such as John Gill and Jim Holloway. References[1] https://www.climbing.com/news/the-complete-pat-ament-interview/ |
Paul Diffley | 0 | |
Paul Donnithorne | 0 | |
Paul Dunlop | 0 | |
Paul Harrison | 0 | |
Paul Mitchell | 0 | |
Paul Preuss | 0 | Geoffrey Winthrop Young, writing in the Alpine Journal on Preuss' death:
References[1] https://www.facebook.com/climbing.in.the.80s/photos/a.270388289694020/1709279942471507 |
Paul Swail | 0 | |
Pavel Blažek | 0 |