| Climber Name | # Ascents Recorded | Notes |
|---|---|---|
| Saul Calvert | 1 | |
| Saxon Johns | 1 | |
| Scott Burke | 1 | |
| Scott Davis | 1 |
North West US climber, alpinist, writer and adventurer. References[1] https://publications.americanalpineclub.org/articles/13201216537 |
| Scott Elliot Nordstrand | 1 | |
| Scott Milton | 1 | |
| Scott Stowe | 1 | |
| Scotty Grayson | 1 | |
| Sebastian Bush | 1 | |
| Sebastian Cotting | 1 | |
| Sebastian Halenke | 1 | |
| Sébastien Dussaut | 1 | |
| Sepp Gschwendtner | 1 | |
| Serena Morgan | 1 | |
| Seth Allred | 1 | |
| Severin Domela | 1 | |
| Shane Ohly | 1 |
On 20th June 2003 Shane and his partner for the day John Arran soloed or descended 502 routes in a mammoth single day. References[1] On The Edge Issue 130, page 11 |
| Sharik Walker | 1 | |
| Shinya Ando | 1 | |
| Shinyeong Yun | 1 |