Climber Name | # Ascents Recorded | Notes |
---|---|---|
Erin McNeice | 0 | References[1] Interview with Natalie Berry for UKClimbing.com, Feb 2025 https://www.ukclimbing.com/articles/features/team_gb_olympian_erin_mcneice_on_her_breakout_2024_season-16148 |
Erin Stewart | 0 | |
Ernest Shepherd | 0 | |
Esteban Mena | 0 | |
Es Tresidder | 0 | References[1] https://www.ukclimbing.com/news/2019/07/es_tresidder_on_his_ramsay_round_record-71998 |
Ethan Edwards | 0 | |
Favia Dubyk | 0 | |
Fay Manners | 0 | |
Fitz Cahall | 0 | |
Flora Oblasser | 0 | |
Francisco Marín | 0 | |
Francis Sanzaro | 0 | |
François Cazzanelli | 0 | References[1] https://www.lasportiva.com/en/blog/ambassadors/francois-cazzanelli |
François Savigny | 0 | François Savigny is the founder of EP Climbing. References |
Freddie Spencer Chapman | 0 | During World War II Chapman was stationed in Singapore where he trained parties in guerilla warfare.
References[1] Mountain 19 (1972), page 15 |
Frédéric Moix | 0 | |
Frédéric Tuscan | 0 | |
Fredrik Serlachius | 0 | |
Galen Rowell | 0 | |
Garrett Gregor | 0 |