Climber Name | # Ascents Recorded | Notes |
---|---|---|
Ian Hill | 0 | |
Ian Howell | 0 | |
Ian Lonsdale | 0 | |
Ian McNaught Davis | 0 | |
Ian Smith | 0 | |
Ian Vincent | 0 | |
Iker Arroitajauregi | 0 | |
Ilja Auersperg | 0 | |
Imashi Hashimoto | 0 | |
Ines Papert | 0 | |
Inge Perkins | 0 | |
Iñi Basterra | 0 | |
Irina Kuzmenko | 0 | One of the strongest female boulderers from Russia. Best IFSC result being 3rd at the EUROPEAN CHAMPIONSHIP (B) - ZAKOPANE (POL) 2019 |
Issac Montes | 0 | |
Ivo Ninov | 0 | |
Iwan Arfon Jones | 0 | |
Jacques Poincenot | 0 | |
Jain Kim | 0 | |
James Dazhong Cook | 0 | |
James Lucas | 0 | James infamously cleaned the lightning bolt chalk from the problem Midnight Lightning.
[1] https://climbingnarc.com/2013/04/midnight-lightnings-lightning-bolt-gets-chopped/ |