Ordered by the number of ascents recorded.
| Climber Name | # Ascents Recorded | Notes |
|---|---|---|
| Bob Brayshaw | 2 | |
| Bob Toogood | 2 | |
| Brad Bushell | 2 | |
| Callum Amos | 2 | |
| Cecil Frederick Holland | 2 | |
| Charlotte Telfer | 2 | |
| Charlotte Warner | 2 | |
| Chris King | 2 | |
| Chris Matthew | 2 | |
| Chris Parkin | 2 | |
| Christian Durkin | 2 | |
| Claire Youdale | 2 | |
| Claude Dean Frankland | 2 | |
| Conrad Caddy | 2 |
Conrad climbed Superman (8B) after only around three years of climbing. |
| Dale Comley | 2 | |
| Darren McMaster | 2 | |
| Dave Barton | 2 |
Lancastrian rock climber and mountaineer from the 1960s to present. |
| Dave Cook | 2 |
Prime mover of Pembroke Range West trespass in 1991 resulting in negotiated access for the area. |
| Dave Kenyon | 2 | |
| Dave McLoughlin | 2 |