Nationality: | GB |
Date of birth: | 6th August 1934 |
Hardest Trad (Onsight): | E1 |
Notable Partnerships | |
Don Whillans | |
Social Media |
|
5 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1960 | West Ridge - Annapurna II | Mountaineering expedition | 1960 |
First ascent. | |||
1961 | |||
1962 | The 1938 Route | ED2 (Alternate Leads alpine) | 1962 |
First British ascent with Ian Clough. |
|||
Central Pillar of Freney | ED1 (Alternate Leads) | 29th Aug 1962 | |
First ascent. | |||
1963 | |||
1964 | |||
1965 | Coronation Street | E1 (Lead onsight) | 1965 |
First ascent. | |||
1966 | East Face Route | E1 (Alternate Leads onsight) | 18th Jul 1966 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Coronation Street | E1 (Lead onsight) | 1965 | |
First ascent. | |||
East Face Route | E1 (Alternate Leads onsight) | 18th Jul 1966 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
West Ridge - Annapurna II | Mountaineering expedition | 1960 | |
First ascent. | |||
The 1938 Route | ED2 (Alternate Leads alpine) | 1962 | |
First British ascent with Ian Clough. |
|||
Central Pillar of Freney | ED1 (Alternate Leads) | 29th Aug 1962 | |
First ascent. |