| From: | United Kingdom 🇬🇧 |
| Date of birth: | 6th August 1934 |
| Age: | 91 years old |
| Gender: | Male |
| Hardest Trad (Onsight): | E1 |
| Notable Partnerships | |
| Don Whillans | |
| Ian Clough | |
| Leo Houlding | |
[1] https://www.facebook.com/climbing.in.the.80s/photos/a.270388289694020/948094701923372
[2] https://www.youtube.com/watch?v=zc4b2sThIeA
[3] Everest - The Hard Way 1975
7 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Coronation Street First ascent. With Tony Greenbank. 1 point of aid. | E1 | Alternate Leads | worked | 1965 | |
References[1] Mountain 6 (1969), page 7 |
||||
| East Face Route First ascent. With Robert Baillie and Tom Patey. | E1 | Alternate Leads | onsight | 18th Jul 1966 | |
| Malbogies First ascent. | HVS | Lead | 23rd Oct 1957 | |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| West Ridge - Annapurna II First ascent. | Mountaineering | expedition | 1960 | ||
| The 1938 Route With Ian Clough. | ED2 | Alternate Leads | alpine | 1962 | |
|
First British ascent. |
||||
| Central Pillar of Freney First ascent. | ED1 | Alternate Leads | 29th Aug 1962 | |
| Bonington-Whillans First ascent. With Don Whillans. With some points of aid. | ED1 | Alternate Leads | 1963 | |