| From: | United Kingdom 🇬🇧 |
| Gender: | Male |
| Hardest Trad (Worked): | E9 |
| Hardest Trad (Onsight): | E7 |
7 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Rare Lichen | E9 | Lead | worked | 19th Jul 2016 | |
| Eurothing | E8 | Lead | worked | 26th Aug 2025 | |
References |
||||
| Longhope Route | E7 | Alternate Leads | worked | 2016 | |
|
Second ascent. With Tony Stone.
|
||||
| Surgical Lust | E7 | Lead | onsight | 14th Jun 2016 | |
| Rock of Ages | E7 | Lead | worked | 22nd Oct 2016 | |
| Authentic Desire | E7 | Lead | onsight | 9th Jul 2019 | |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Edge of Entropy (West Ridge) - Gasherbrum III | Mountaineering | alpine | Between 1st Aug 2024 and 7th Aug 2024 | ||
|
First ascent. With Aleš Česen.
References[1] https://www.ukclimbing.com/news/2024/08/west_ridge_of_gasherbrum_3_receives_first_ascent-73762 |
||||