In 2021 Anna became the first woman to complete a continuous Classic Rock round. This was doubly impressive as she cycled the round and self-supported. [1] [2]
[1] https://www.instagram.com/p/CUcol66DS5X
[2] UKC Interview with Anna on her Classic Rock round https://www.ukclimbing.com/articles/features/anna_taylor_on_her_classic_rock_by_bike_tour-13945
6 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2019 | Priceless | E7 (Solo worked) | 4th Jul 2019 |
First ascent. | |||
Disorderly Conduct | E8 (Lead worked) | 8th Jul 2019 | |
2020 | |||
2021 | |||
2022 | War Machine | 8A (Boulder worked) | 5th Jan 2022 |
Alien Ant Farm | 7C+ (Boulder worked) | 18th Jan 2022 | |
Psykovsky's Sequins | E9 (Solo worked) | 27th Jan 2022 | |
Anna initially suggested E8 but after some consideration thought E9 was more appropriate. |
|||
Academia | E8 (Solo worked) | 5th Feb 2022 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
War Machine | 8A (Boulder worked) | 5th Jan 2022 | |
Alien Ant Farm | 7C+ (Boulder worked) | 18th Jan 2022 | |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Psykovsky's Sequins | E9 (Solo worked) | 27th Jan 2022 | E9 |
Anna initially suggested E8 but after some consideration thought E9 was more appropriate. |
|||
Disorderly Conduct | E8 (Lead worked) | 8th Jul 2019 | |
Academia | E8 (Solo worked) | 5th Feb 2022 | E8 |
Priceless | E7 (Solo worked) | 4th Jul 2019 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|