18 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2010 | The Moose | E8 (Lead) | ✓ | 10th April 2010 |
|
||||
2011 | ||||
2012 | ||||
2013 | Psykovsky's Sequins | E9 (Solo) | ✓ | 1st August 2013 |
2014 | Fly Agaric | E8 (Lead) | ✓ | 13th April 2014 |
2015 | Divine Moments of Truth | E9 (Lead) | ✓ | 30th May 2015 |
2016 | MYXOMOP | E9 (Lead) | ✓ | 10th April 2016 |
2017 | Boulby Wall | E8 (Lead) | ✓ | 5th March 2017 |
Nothing Lasts | E11 (Lead) | ✓ | 9th April 2017 | |
The Aghori | E9 (Lead) | ✓ | 29th August 2017 | |
The Magic Scoop | E8 (Solo) | ✓ | 11th November 2017 | |
2018 | Academia | E8 (Lead) | 15th August 2018 | |
https://www.ukclimbing.com/news/2018/08/academia_e10_repeated_by_franco_cookson-71676 |
||||
Dolphin Wall | E8 (Lead) | ✓ | 16th September 2018 | |
2019 | ||||
2020 | ||||
2021 | The Holy Grail | E8 (Solo) | ✓ | 2021 |
Immortal | E11 (Lead) | ✓ | 17th April 2021 | |
Featured in the Brit Rock film tour 2021 http://www.britrockfilmtour.com/.
References[1] https://www.instagram.com/p/CX0zC6YNuAv/ [2] https://www.facebook.com/photo/?fbid=420964812936944&set=a.229693922064035 [3] https://francocookson.wordpress.com/2021/12/23/the-immortal/ |
||||
2022 | The Prow | 8A (Boulder) | 4th February 2022 | |
|
||||
The Meltdown | 9a (Lead) | 5th March 2022 | ||
References[1] https://www.instagram.com/p/Caxvc0ftguv/ [2] A clip from a previous attempt https://www.instagram.com/p/BwZTC64jYfY/ [3] https://www.ukclimbing.com/news/2022/03/the_meltdown_9a_by_franco_cookson-73004 |
||||
Hold Fast, Hold True | E10 (Lead) | 29th March 2022 | ||
https://www.instagram.com/reel/CbumMLUDlhC/ https://www.ukclimbing.com/news/2022/04/hold_fast_hold_true_e10_7a_by_franco_cookson-73029 |
||||
The Meltdown Extension | 9a (Lead) | ✓ | April 2022 | |
The Sandman | E10 (Lead) | ✓ | 8th April 2022 | |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Meltdown Extension | 9a (Lead) | ✓ | April 2022 | |
The Meltdown | 9a (Lead) | 5th March 2022 | ||
References[1] https://www.instagram.com/p/Caxvc0ftguv/ [2] A clip from a previous attempt https://www.instagram.com/p/BwZTC64jYfY/ [3] https://www.ukclimbing.com/news/2022/03/the_meltdown_9a_by_franco_cookson-73004 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Prow | 8A (Boulder) | 4th February 2022 | ||
|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Nothing Lasts | E11 (Lead) | ✓ | 9th April 2017 | |
Immortal | E11 (Lead) | ✓ | 17th April 2021 | |
Featured in the Brit Rock film tour 2021 http://www.britrockfilmtour.com/.
References[1] https://www.instagram.com/p/CX0zC6YNuAv/ [2] https://www.facebook.com/photo/?fbid=420964812936944&set=a.229693922064035 [3] https://francocookson.wordpress.com/2021/12/23/the-immortal/ |
||||
The Sandman | E10 (Lead) | ✓ | 8th April 2022 | |
Hold Fast, Hold True | E10 (Lead) | 29th March 2022 | ||
https://www.instagram.com/reel/CbumMLUDlhC/ https://www.ukclimbing.com/news/2022/04/hold_fast_hold_true_e10_7a_by_franco_cookson-73029 |
||||
Psykovsky's Sequins | E9 (Solo) | ✓ | 1st August 2013 | E10 |
Divine Moments of Truth | E9 (Lead) | ✓ | 30th May 2015 | |
MYXOMOP | E9 (Lead) | ✓ | 10th April 2016 | |
The Aghori | E9 (Lead) | ✓ | 29th August 2017 | |
The Moose | E8 (Lead) | ✓ | 10th April 2010 | |
|
||||
Fly Agaric | E8 (Lead) | ✓ | 13th April 2014 | |
Boulby Wall | E8 (Lead) | ✓ | 5th March 2017 | |
The Magic Scoop | E8 (Solo) | ✓ | 11th November 2017 | |
Dolphin Wall | E8 (Lead) | ✓ | 16th September 2018 | |
The Holy Grail | E8 (Solo) | ✓ | 2021 | |
Academia | E8 (Lead) | 15th August 2018 | E8 | |
https://www.ukclimbing.com/news/2018/08/academia_e10_repeated_by_franco_cookson-71676 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|