14 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2018 | Evil Sideways | 8A+ (Boulder) | 30th March 2018 | |
Aged 14. |
||||
2019 | Louis Left | 8B (Boulder) | 7th September 2019 | |
2020 | ||||
2021 | ||||
2022 | Steppenwolf | 8B (Boulder) | 21st April 2022 | |
The Riverbed | 8B (Boulder) | 24th April 2022 | ||
Godzilla SDS | 8B (Boulder) | 2nd May 2022 | ||
Sanctum | 8B (Boulder) | 20th May 2022 | ||
Louis' High Society | 8B+ (Boulder) | 8th June 2022 | ||
Unsanctioned | 8B (Boulder) | 8th June 2022 | ||
Spaceship | 8B+ (Boulder) | 12th June 2022 | ||
Louis Armstrong | 8B (Boulder) | 25th August 2022 | ||
Húsafell | 8B+ (Boulder) | 12th December 2022 | ||
2023 | The Origin | 8B+ (Boulder) | February 2023 | |
Isles of Wonder | 8B (Boulder) | 14th May 2023 | ||
The Last Supper | 8B (Boulder) | 16th May 2023 | ||
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Louis' High Society | 8B+ (Boulder) | 8th June 2022 | 8B+ (soft) | |
Spaceship | 8B+ (Boulder) | 12th June 2022 | ||
Húsafell | 8B+ (Boulder) | 12th December 2022 | ||
The Origin | 8B+ (Boulder) | February 2023 | ||
Louis Left | 8B (Boulder) | 7th September 2019 | ||
Steppenwolf | 8B (Boulder) | 21st April 2022 | ||
The Riverbed | 8B (Boulder) | 24th April 2022 | ||
Godzilla SDS | 8B (Boulder) | 2nd May 2022 | ||
Sanctum | 8B (Boulder) | 20th May 2022 | ||
Unsanctioned | 8B (Boulder) | 8th June 2022 | 8B+ (soft) | |
Louis Armstrong | 8B (Boulder) | 25th August 2022 | ||
Isles of Wonder | 8B (Boulder) | 14th May 2023 | ||
The Last Supper | 8B (Boulder) | 16th May 2023 | ||
Evil Sideways | 8A+ (Boulder) | 30th March 2018 | ||
Aged 14. |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|