3 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2003 | French Kiss | E8 (Lead worked) | Oct 2003 |
First ascent.
https://www.ukclimbing.com/news/2003/10/french_kissing_in_burbage_quarries-9379 |
|||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | Divided Years | E9 (Lead worked) | May 2017 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Nothin' But Sunshine | 8B (Boulder worked) |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Divided Years | E9 (Lead worked) | May 2017 | |
French Kiss | E8 (Lead worked) | Oct 2003 | E8 |
First ascent.
https://www.ukclimbing.com/news/2003/10/french_kissing_in_burbage_quarries-9379 |
Climb | Grade | Ascent Date | Suggested Grade |
---|