Nationality: | GB |
Hardest Boulder (Worked): | 8B |
8 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1997 | Lou Ferrino | 7C+ (Boulder worked) | 1997 |
First ascent. | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | Atomic Garden | 8A (Boulder worked) | 2004 |
Second ascent. |
|||
2005 | |||
2006 | |||
2007 | East Coker | 8B (Boulder worked) | 2007 |
First ascent. | |||
2008 | |||
2009 | A Life Aesthetic | 8B (Boulder worked) | 2009 |
First ascent. | |||
2010 | |||
2011 | My Own Private Idaho | 8B (Boulder worked) | 31st Jan 2011 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
East Coker | 8B (Boulder worked) | 2007 | |
First ascent. | |||
A Life Aesthetic | 8B (Boulder worked) | 2009 | |
First ascent. | |||
My Own Private Idaho | 8B (Boulder worked) | 31st Jan 2011 | |
First ascent. | |||
The Neon Handshake | 8B (Boulder worked) | ||
First ascent. | |||
Compact Culture | 8B (Boulder worked) | ||
First ascent. | |||
Power of Goodbye | 8B (Boulder worked) | ||
Atomic Garden | 8A (Boulder worked) | 2004 | 8A |
Second ascent. |
|||
Lou Ferrino | 7C+ (Boulder worked) | 1997 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|