Nationality: | GB |
Hardest Boulder (Worked): | 8B |
Hardest Sport (Worked): | 8c |
7 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2013 | Careless Torque | 8A (Boulder) | 09 Nov 2013 | |
2014 | The Wizard | 8a (Deep Water Solo Ground up) | 18 Aug 2014 | |
Palace of the Brine | 8b (Lead) | 05 Oct 2014 | ||
2015 | ||||
2016 | Excalibur | 8a (Deep Water Solo Flash) | 29 May 2016 | |
Second ascent? |
||||
Z Chrome | 8a+ (Deep Water Solo Ground up) | 29 Aug 2016 | ||
Second ascent? |
||||
2017 | ||||
2018 | The Ace | 8B (Boulder) | 24 Feb 2018 | |
2019 | ||||
2020 | The Death Star | 8c (Lead) | 13 Jun 2020 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Death Star | 8c (Lead) | 13 Jun 2020 | ||
Palace of the Brine | 8b (Lead) | 05 Oct 2014 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Ace | 8B (Boulder) | 24 Feb 2018 | ||
Careless Torque | 8A (Boulder) | 09 Nov 2013 | ||
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Z Chrome | 8a+ (Deep Water Solo Ground up) | 29 Aug 2016 | ||
Second ascent? |
||||
The Wizard | 8a (Deep Water Solo Ground up) | 18 Aug 2014 | ||
Excalibur | 8a (Deep Water Solo Flash) | 29 May 2016 | ||
Second ascent? |