7 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2012 | Keen Roof | 8A+ (Boulder worked) | 2012 |
Louis Armstrong | 8B (Boulder worked) | 21st Apr 2012 | |
2013 | Tiger Cat | 8c (Lead worked) | 14th Feb 2013 |
Welcome to Tijuana | 8c (Lead worked) | 18th Sep 2013 | |
2014 | Kalea Borroka | 8b+ (Lead flash) | 6th Jan 2014 |
2015 | Meshuga | E9 (Lead worked) | 2015 |
Date is a guess based on when the video was published on youtube. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Tiger Cat | 8c (Lead worked) | 14th Feb 2013 | |
Welcome to Tijuana | 8c (Lead worked) | 18th Sep 2013 | |
Kalea Borroka | 8b+ (Lead flash) | 6th Jan 2014 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Louis Armstrong | 8B (Boulder worked) | 21st Apr 2012 | |
Keen Roof | 8A+ (Boulder worked) | 2012 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Meshuga | E9 (Lead worked) | 2015 | |
Date is a guess based on when the video was published on youtube. |
|||
Beau Geste | E7 (Lead worked) | ||
Climb | Grade | Ascent Date | Suggested Grade |
---|