3 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1998 | Mecca Extension | 8c (Lead worked) | Between 1st Jan 1998 and 1st Jan 2004 |
Second ascent. | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | The Zone | E9 (Lead worked) | 2003 |
Second ascent. | |||
2004 | True North | 8c (Lead worked) | Before 1st Jan 2004 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Mecca Extension | 8c (Lead worked) | Between 1st Jan 1998 and 1st Jan 2004 | |
Second ascent. | |||
True North | 8c (Lead worked) | Before 1st Jan 2004 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
The Zone | E9 (Lead worked) | 2003 | |
Second ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|