| From: | United Kingdom 🇬🇧 | 
| Date of birth: | 31st December 1981 | 
| Age: | 43 years old | 
| Gender: | Male | 
| Hardest Boulder (Worked): | 8B | 
| Hardest Sport (Worked): | 8c+ | 
| Hardest Sport (Onsight): | 8b | 
| Hardest Sport (Flash): | 8a+ | 
| Notable Partnerships | |
| Rachel Carr | |
12 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade | 
|---|---|---|---|---|
| Espacio Oceano | 8c+ | Lead | worked | 2nd Nov 2009 | |
| Progress | 8c+ | Lead | worked | 19th Jun 2011 | |
| References | ||||
| Espacío Tiempo | 8c | Lead | worked | 18th Mar 2008 | |
| Bristol's Got Talent | 8c | Lead | worked | 24th Jun 2009 | |
| 
                                            
                                                
                                                    First ascent.
                                                
                                            
                                            
                                            
                                         | ||||
| The Death Star | 8c | Lead | worked | 3rd May 2010 | |
| 
                                            
                                                
                                                    First ascent.
                                                
                                            
                                            
                                            
                                         | ||||
| Galacticus | 8b | Lead | worked | Oct 2007 | |
| 
                                            
                                                
                                                    First ascent.
                                                
                                            
                                            
                                            
                                         | ||||
| Brujo | 8b | Lead | onsight | 5th Oct 2009 | |
| Dau al Set | 8b | Lead | onsight | 5th Oct 2009 | |
| Zona 0 | 8a+ | Lead | onsight | 17th Apr 2008 | |
| Urgent Action | 8a+ | Lead | flash | 4th Jun 2011 | |
| Not a true flash as Chris had climbed The Thumb, which shares a finish with Urgent Action, two weeks previously. [1] References | ||||
| Climb | Grade | Style | Ascent Date | Suggested Grade | 
|---|---|---|---|---|
| Quimera | 8B | Boulder | worked | 31st Dec 2012 | 
| Climb | Grade | Style | Ascent Date | Suggested Grade | 
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade | 
|---|---|---|---|---|
| Living on Air | 7b+ | Deep Water Solo | 27th Aug 2001 | |
| 
                                            
                                                
                                                    First ascent. With Mike Robertson.
                                                
                                            
                                            
                                            
                                         | ||||