| From: | United Kingdom 🇬🇧 |
| Date of birth: | 18th May 1996 |
| Age: | 29 years old |
| Gender: | Male |
| Hardest Boulder (Worked): | 8B+ |
| Hardest Sport (Worked): | 9a |
| Hardest Sport (Flash): | 8b |
| Family | |
| Pete Dawson (sibling) | |
25 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Rainshadow | 9a | Lead | worked | 9th Apr 2022 | ||
| Esclatamàsters | 9a | Lead | worked | 1st Mar 2023 | 9a (soft) | |
References |
|||||
| El Gran Bellanco | 9a | Lead | worked | 10th Mar 2024 | 9a (soft) | |
| Selecció Natural | 9a | Lead | worked | 10th Jan 2025 | ||
| Blomu R3 | 8c+ | Lead | worked | 12th Mar 2018 | ||
| Brian | 8c+ | Lead | worked | 29th Oct 2018 | ||
| Kaa'bah | 8c+ | Lead | worked | 9th Nov 2018 | ||
| Joe Blau | 8c+ | Lead | worked | 16th Jan 2019 | ||
| Progress | 8c+ | Lead | worked | 20th Jun 2020 | ||
References |
|||||
| King of Thieves | 8c+ | Lead | worked | 12th Sep 2020 | ||
| 5 sessions. | |||||
References |
|||||
| Pati Noso | 8c+ | Lead | worked | 31st Jan 2022 | ||
| La Ligne Claire | 8c+ | Lead | worked | 20th Apr 2023 | ||
| Digital System Extension | 8c+ | Lead | worked | 1st Dec 2023 | ||
| The Laughing Heart | 8c+ | Lead | worked | 29th Sep 2024 | ||
| 3 sessions. Fifth go. | |||||
| Blanquita | 8c+ | Lead | worked | 23rd Jan 2025 | ||
| Radar Ez | 8c | Lead | worked | 2nd Mar 2019 | 8c+ (soft) | |
| Aladdin | 8c | Lead | worked | 5th Sep 2020 | ||
| Make it Funky | 8c | Lead | worked | 7th Nov 2020 | ||
References |
|||||
| Directa Cornualles | 8c | Lead | worked | 4th Feb 2022 | ||
|
Second go. |
|||||
| The Beast | 8c | Lead | worked | 19th Aug 2022 | ||
| Accelerator | 8b+ | Lead | worked | 21st Jul 2020 | ||
| Efecto Mariposa | 8b | Lead | flash | 21st Dec 2025 | ||
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Tigris SDS | 8B+ | Boulder | worked | 23rd Sep 2022 | ||
| Steppenwolf | 8B | Boulder | worked | 19th Sep 2022 | ||
| Keen Roof | 8A+ | Boulder | worked | 23rd May 2016 | ||
References |
|||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|