From: | United Kingdom 🇬🇧 |
Hardest Sport (Worked): | 8a+ |
Hardest Trad (Worked): | E7 |
10 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
2021 | Janus | E7 | Lead | worked | 21st Nov 2021 |
2022 | Surreal Appeal | E7 | Lead | worked | 1st Aug 2022 |
With pre-placed gear. |
||||
10 O'Clock Saturday Morning | E7 | Lead | worked | 17th Sep 2022 | |
Gathering Sun | E7 | Lead | worked | 17th Sep 2022 | |
2023 | Top Loader | E7 | Lead | worked | 3rd Mar 2023 |
Booby Prize | E6 | Lead | worked | 10th Apr 2023 | |
Eye of the Tiger | E7 | Lead | worked | 9th May 2023 | |
Aberration | 8a | Lead | worked | 20th Jul 2023 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Turkish Airways | 8a+ | Lead | worked | ||
Aberration | 8a | Lead | worked | 20th Jul 2023 | |
Daddy Cool | 8a | Lead | worked |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Janus | E7 | Lead | worked | 21st Nov 2021 | |
Surreal Appeal | E7 | Lead | worked | 1st Aug 2022 | |
With pre-placed gear. |
||||
10 O'Clock Saturday Morning | E7 | Lead | worked | 17th Sep 2022 | |
Gathering Sun | E7 | Lead | worked | 17th Sep 2022 | |
Top Loader | E7 | Lead | worked | 3rd Mar 2023 | |
Eye of the Tiger | E7 | Lead | worked | 9th May 2023 | |
Booby Prize | E6 | Lead | worked | 10th Apr 2023 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|