| Grade | 8a+ |
| Type | Sport route |
| Crag | Kilnsey |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Tony Mitchell (Jul 1989) |
| Bolted by | Craig Smith |
| Recorded repeats | 0 |
| Grade | 8a+ |
| Type | Sport route |
| Crag | Kilnsey |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Tony Mitchell (Jul 1989) |
| Bolted by | Craig Smith |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Tony Mitchell | Lead | worked | Jul 1989 | ||
| First ascent. | ||||