| Grade | E7 |
| Type | Trad climb |
| Crag | Glen Shian |
| Country | United Kingdom 🇬🇧 |
| Rock type | Sandstone |
| History | |
| First ascent | Dave MacLeod (Nov 2010) |
| Recorded repeats | 2 |
| Grade | E7 |
| Type | Trad climb |
| Crag | Glen Shian |
| Country | United Kingdom 🇬🇧 |
| Rock type | Sandstone |
| History | |
| First ascent | Dave MacLeod (Nov 2010) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dave MacLeod | Lead | worked | Nov 2010 | E8 | |
| First ascent. | ||||
| Charlie Woodburn | Lead | worked | Jun 2011 | ||
| Second ascent. | ||||
ReferencesWoodburn found some better beta, suggesting E7 6c, down from E8 7a. [1] https://www.ukclimbing.com/news/2011/06/woodburn_repeats_macleods_apophenia-62644 |
||||
| Franco Cookson | Lead | worked | 1st Apr 2018 | ||
|
First go, after abseiling the line but not trying the moves. References[1] https://francocookson.wordpress.com/2018/04/04/snap-your-ankles-by-the-drop-e10-7a/ |
||||