| Grade | E7 |
| Type | Trad climb |
| Crag | Black Rocks |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | James Pearson (2003) |
| Recorded repeats | 0 |
| Grade | E7 |
| Type | Trad climb |
| Crag | Black Rocks |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | James Pearson (2003) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| James Pearson | Lead | worked | 2003 | ||
| First ascent. | ||||