| Grade | 7A |
| Type | Boulder problem |
| Crag | Black Rocks |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | John Allen (1976) |
| Recorded repeats | 0 |
| Grade | 7A |
| Type | Boulder problem |
| Crag | Black Rocks |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | John Allen (1976) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| John Allen | Boulder | worked | 1976 | ||
| First ascent. | ||||