| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Sampsons Stones |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | Greg Chapman (Before 1st Jan 2014) |
| Recorded repeats | 2 |
| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Sampsons Stones |
| Country | United Kingdom 🇬🇧 |
| Rock type | Rhyolite |
| History | |
| First ascent | Greg Chapman (Before 1st Jan 2014) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Greg Chapman | Boulder | worked | Before 1st Jan 2014 | ||
| First ascent. | ||||
| Dan Varian | Boulder | worked | Before 1st Jan 2014 | ||
| Second ascent. | ||||
References |
||||
| Oli Grounsell | Boulder | worked | 22nd Apr 2021 | ||
|
A rare occasion when the young Grounsell was able to one up Dave Mason, who struggled to seal the deal that day. |
||||