| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Roadside |
| Country | South Africa πΏπ¦ |
| Rock type | Sandstone |
| History | |
| First ascent | Facundo Langbehn (10th Aug 2019) |
| Recorded repeats | 4 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Roadside |
| Country | South Africa πΏπ¦ |
| Rock type | Sandstone |
| History | |
| First ascent | Facundo Langbehn (10th Aug 2019) |
| Recorded repeats | 4 |
5 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Facundo Langbehn | Boulder | worked | 10th Aug 2019 | 8B+ | |
| First ascent. | ||||
References |
||||
| Jimmy Webb | Boulder | worked | 10th Aug 2019 | 8B+ | |
| Second ascent. | ||||
| Michael Piccolruaz | Boulder | worked | 18th Jul 2025 | 8B | |
| Piotr Oleszczuk | Boulder | worked | 1st Aug 2025 | ||
| Ethan Pringle | Boulder | worked | 28th Sep 2025 | 8B+ | |
| 5 sessions. | ||||
References |
||||