| Grade | E7 |
| Type | Trad climb |
| Pitches | 4 |
| Crag | Profilveggen |
| Country | Norway 🇳🇴 |
| Rock type | Gabbro |
| History | |
| First ascent | Leo Houlding, Neil Gresham (1998) |
| Recorded repeats | 0 |
| Grade | E7 |
| Type | Trad climb |
| Pitches | 4 |
| Crag | Profilveggen |
| Country | Norway 🇳🇴 |
| Rock type | Gabbro |
| History | |
| First ascent | Leo Houlding, Neil Gresham (1998) |
| Recorded repeats | 0 |
The first hard route to free climb the full wall. E7 6a, 6b, 6a, 5c
2 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Leo Houlding | Alternate Leads | 1998 | ||
| First ascent. | ||||
| Neil Gresham | Alternate Leads | 1998 | ||
| First ascent. | ||||
References[1] https://www.neilgresham.com/climbing/first-ascents/traditional-climbing/scandinavia |
||||